301 S NORTON MARION, IN 46953
PHONE 765.664.1730
SALES@ORADATBUILDERS.COM

 
 

Lot Number 80 Lot Number 81 Lot Number 82 Lot Number 83 Lot Number 84 Lot Number 85 Lot Number 86 Lot Number 87 Lot Number 88 Lot Number 89 Lot Number 90 Lot Number 91 Lot Number 92 Lot Number 93 Lot Number 94 Lot Number 95 Lot Number 96 Lot Number 97 Lot Number 98 Lot Number 99 Lot Number 100 Lot Number 101 Lot Number 102 Lot Number 104 Lot Number 105 Lot Number 106 Lot Number 107 Lot Number 108 Lot Number 109

LOT NO Lot Location LOT $
80 2634 S. Crane Pond Dr. $42,900
81 2632 S. Crane Pond Dr. $39,900
82 2630 S. Crane Pond Dr. $39,900
83 2628 S. Crane Pond Dr. $39,900
84 2626 S. Crane Pond Dr. $39,900
85 2624 S. Crane Pond Dr. $39,900
86 2622 S. Crane Pond Dr. SOLD $39,900
87 2604 W. Ticonderoga Dr. $45,900
88 2602 W. Ticonderoga Dr. SOLD $45,900
89 2600 W. Ticonderoga Dr. SOLD $45,900
90 2601 W. Ticonderoga Dr. SOLD $45,900
91 2603 W. Ticonderoga Dr. SOLD $45,900
92 2605 W. Ticonderoga Dr. SOLD $41,900
93 2607 W. Ticonderoga Dr. SOLD $41,900
94 2609 W. Ticonderoga Dr. $39,900
95 2611 W. Ticonderoga Dr. SOLD $39,900
96 2613 W. Ticonderoga Dr. $39,900
97 2615 W. Ticonderoga Dr. SOLD $37,900
98 2616 W. Ticonderoga Dr. $37,900
99 2614 W. Ticonderoga Dr. $37,900
100 2612 W. Ticonderoga Dr. $37,900
101 2610 W. Ticonderoga Dr. $37,900
102 2608 W. Ticonderoga Dr. SOLD $37,900
103 2621 S. Crane Pond Dr. $37,900
104 2623 S. Crane Pond Dr. $37,900
105 2625 S. Crane Pond Dr. $37,900
106 2627 S. Crane Pond Dr. $37,900
107 2629 S. Crane Pond Dr. $37,900
108 2631 S. Crane Pond Dr. SOLD $37,900
109 2633 S. Crane Pond Dr. SOLD $37,900