301 S NORTON MARION, IN 46953
PHONE 765.664.1730
SALES@ORADATBUILDERS.COM

 
 

Lots Available

LOT NO Lot Location LOT $
SECTION II
34 1484 East Crane Pond (east side) $35,900
39 1458 East Crane Pond (east side) $33,900
40 1454 East Crane Pond (east side) $33,900
SECTION III
55 1394 East Crane Pond $38,900
SECTION IV
72 1487 Lexington Drive SOLD $31,900
76 1494 Lexington Drive $31,900
SECTION V
80 2634 S. Crane Pond Dr. $42,900
81 2632 S. Crane Pond Dr. $39,900
82 2630 S. Crane Pond Dr. $39,900
83 2628 S. Crane Pond Dr. $39,900
84 2626 S. Crane Pond Dr. $39,900
85 2624 S. Crane Pond Dr. $39,900
86 2622 S. Crane Pond Dr. SOLD $39,900
87 2604 W. Ticonderoga Dr. $45,900
88 2602 W. Ticonderoga Dr. $45,900
89 2600 W. Ticonderoga Dr. SOLD $45,900
90 2601 W. Ticonderoga Dr. SOLD $45,900
91 2603 W. Ticonderoga Dr. SOLD $45,900
92 2605 W. Ticonderoga Dr. SOLD $41,900
93 2607 W. Ticonderoga Dr. SOLD $41,900
94 2609 W. Ticonderoga Dr. $39,900
95 2611 W. Ticonderoga Dr. $39,900
96 2613 W. Ticonderoga Dr. $39,900
97 2615 W. Ticonderoga Dr. SOLD $37,900
98 2616 W. Ticonderoga Dr. $37,900
99 2614 W. Ticonderoga Dr. $37,900
100 2612 W. Ticonderoga Dr. $37,900
101 2610 W. Ticonderoga Dr. $37,900
102 2608 W. Ticonderoga Dr. SOLD $37,900
103 2621 S. Crane Pond Dr. $37,900
104 2623 S. Crane Pond Dr. $37,900
105 2625 S. Crane Pond Dr. $37,900
106 2627 S. Crane Pond Dr. $37,900
107 2629 S. Crane Pond Dr. $37,900
108 2631 S. Crane Pond Dr. $37,900
109 2633 S. Crane Pond Dr. $37,900
Farmington Trace - Gas City, Indiana
2 1207 Lakeside Way $31,900
6 1215 Lakeside Way $31,900
7 1217 Lakeside Way SOLD $31,900
12 1212 Lakeside Way $31,900
13 1210 Lakeside Way $31,900
17 1202 Lakeside Way $31,900
Cobblestone Condo Lots - Gas City, Indiana
19 28 Cobblestone Blvd. $129,900
20 30 Cobblestone Blvd. $25,500
21 11 Cobblestone Blvd. $25,500
24 5 Cobblestone Blvd. $25,500
25 3 Cobblestone Blvd. $145,900
28 21 Cobblestone Blvd. $25,500